User Id
 
Password
 
Register Forgot password

#### Notice: [New Server Phoenix] - [BETA 10.02.2023] - [OFFICIAL 17.02.2023] 18:00 Server Time (GMT+2) ####
Login Server
Game Server
FTP



content_top
KDR Rankings are updated every 30 minutes.

Character name:
    Elmorad Ranking   Karus Ranking
 
 
# C N C Name Top KDR Kill Death
1 OneTouch 304.00 304 1
2 GMF 10.00 150 15
3 DeliCoban 5.60 465 83
4 BATO 4.66 331 71
5 CrouchingTiger 4.24 390 92
6 Sylvanas 3.84 675 176
7 ZydrunasSavickas 3.59 61 17
8 HeyGidiGunler 3.47 1,195 344
9 INeptun 3.16 2,405 760
10 CockEye 3.13 172 55
11 NERO 3.12 1,603 514
12 Bogatyr 2.87 3,058 1,066
13 Masbooooy 2.84 295 104
14 Zeus 2.83 82 29
15 HitMeBabyOneMoreTime 2.78 953 343
16 AdikMANIS 2.75 121 44
17 Sinner 2.74 446 163
18 Winter 2.73 101 37
19 NUHBABA 2.63 381 145
20 Vyxntz 2.46 3,561 1,445
21 Psycho 2.44 1,539 631
22 Hybris 2.35 1,507 641
23 BabyDoll 2.35 134 57
24 KANTEEE 2.31 3,035 1,313
25 TURBOOOOOOO 2.30 228 99
26 NVM 2.24 735 328
27 GiveMeFreedoM 2.24 5,975 2,672
28 iLoveMyMinor 2.19 668 305
29 JixSaw 2.19 140 64
30 ElSpopo 2.14 154 72
31 PimpinAint3azY 2.12 821 387
32 TitANAYUNTitAMUTit 2.11 496 235
33 INonStopKill 2.09 3,695 1,770
34 CumSock 2.03 515 254
35 Viper 2.03 674 332
36 Outsider 2.01 245 122
37 WubbaLubbaDubDub 1.98 3,164 1,601
38 IAmRhundakior 1.98 412 208
39 SuperHero 1.96 502 256
40 Joethsucristo 1.94 2,349 1,208
41 Zyzz 1.91 149 78
42 Mahomes 1.86 394 212
43 BlueTV 1.85 1,160 626
44 KAIRU 1.81 1,658 914
45 McQueeN 1.80 119 66
46 TheyCallMeMacro 1.79 136 76
47 Orphan2 1.78 506 285
48 IMahrezI 1.77 76 43
49 ST345 1.75 185 106
50 Goldenkam 1.73 187 108
51 CockAYCockTARAGICock 1.71 582 340
52 Hilti 1.69 167 99
53 Rawaaa 1.65 1,037 627
54 Wishmaster 1.64 2,318 1,413
55 Hellbourne 1.64 2,045 1,249
56 NEBULA 1.63 152 93
57 IVAR 1.63 660 406
58 MCMXCIV 1.60 67 42
59 TinderHunter 1.59 2,403 1,507
60 JERMANN 1.59 73 46
61 BRABUS 1.57 1,526 969
62 OLDSCHOOLCAMOLUK 1.56 1,171 753
63 LukeCage 1.56 2,752 1,764
64 AydinAKN 1.56 537 345
65 Faramis 1.54 390 254
66 Talozz 1.53 69 45
67 KT01 1.52 192 126
68 POG 1.51 503 334
69 Blues 1.51 187 124
70 Socint 1.51 751 499
71 Aki 1.50 778 519
72 SexyKiss 1.49 970 653
73 Czips 1.49 554 372
74 GASPAR 1.49 55 37
75 Kiraz 1.49 104 70
76 Last_Killers 1.47 556 377
77 LethaISLayer 1.45 220 152
78 BarracudaDeathwish 1.45 899 621
79 UnFukinBelieveAble 1.45 96 66
80 HiddenDragon 1.43 143 100
81 TREX 1.42 6,966 4,900
82 Alphabet 1.42 185 130
83 TauruS 1.42 84 59
84 DAX 1.40 222 159
85 WhyMe 1.40 435 311
86 DegusTaTor 1.40 2,306 1,645
87 McLeodd 1.38 62 45
88 TOOSWEET 1.37 1,300 951
89 MartinHere 1.37 186 136
90 HornyArrow 1.36 824 605
91 IIlIlIIZYGOLOlllIll 1.36 144 106
92 RebellioN 1.34 103 77
93 Ker0 1.34 173 129
94 CoLd 1.33 279 209
95 JackDaniel 1.33 319 239
96 TheMaloMalote 1.32 96 73
97 Convicto 1.32 183 139
98 ZweiMeinKampf 1.32 688 521
99 theChaOs 1.31 3,326 2,548
100 Jacklight 1.31 871 667
 
Server Details
Users Online: 14
El Morad: 8
Karus: 6
Players in CZ: 4
Humans: 2
Orcs: 2
King List
KAIRU
Arazi
Last War Hero:
N/A
CSW Holder:
TimeOfRevenge
GM List
Adam
AdamKO
GM_Max
PrimeTURK
Server Statistics
Accounts 12426
Characters 3868
Karus 45,40%
Humans 54,60%
Warrior 23,11%
Rogue 31,28%
Priest 16,34%
Magician 29,27%
Homepage | Registration | Downloads | Server Status | Vote System

Copyright © 2020-2023 by Prime-MYKO - All rights reserved.