Server Statistics
|
 |
Elmorad Stats |
 |
Karus Stats |
|
 |
Hums Vs Orcs |
 |
Mixed Stats |
 |
|
 33.33%
 66.67% |
|
Players Online: | 3 |  |  |
El Morad Karus |  | 1 - 33.33% | 2 - 66.67% |
Players in CZ: | 1 |  |  |
Humans Orcs |  | 0 - 0.00% | 1 - 100.00% |
Clan: | 37 | 22 | 15 |
Character: | 1780 - 100% | 902 - 50,67% | 878 - 49,33% |
Warrior: | 28,09% - 500 | 30,60% - 276 | 25,51% - 224 |
Rogue: | 29,66% - 528 | 29,71% - 268 | 29,61% - 260 |
Priest: | 31,07% - 553 | 28,49% - 257 | 33,71% - 296 |
Magician: | 11,18% - 199 | 11,20% - 101 | 11,16% - 98 |
National Points: | 13596479 | 7973338 | 5623141 |
Weekly Points: | 4840 | 83 | 4757 |
Clan Points: | 9189937 | 5283590 | 3906347 |
Manner Points: | 191894 | 107739 | 84155 |
Kills: | 27304 | 16578 | 10726 |
Deaths: | 27492 | 15122 | 12370 |
El Morad / Karus King: |  | Scaarlet | BelladonnaLegendaria |
Last War Hero: | Scaarlet |  |  |
CSW Holder: | LegendsNeverDie |  |  |
|
Server Status
This page is updated every 5 minutes.
|
 |
Server Details |
Users Online: |
3 |
El Morad: |
1 |
Karus: |
2 |
Players in CZ: |
1 |
Humans: |
0 |
Orcs: |
1
|
 |
|
|
 |
Server Statistics |
Accounts |
6044 |
Characters |
1846 |
Karus |
49,13% |
Humans |
50,87% |
Warrior |
28,22% |
Rogue |
29,52% |
Priest |
10,89% |
Magician |
31,37% |
|
|
|
|
|
Homepage | Registration |
Downloads |
Server Status |
Vote System
Copyright © 2020-2022 by Prime-MYKO - All rights reserved. |
|
|