Server Statistics
|
 |
Elmorad Stats |
 |
Karus Stats |
|
 |
Hums Vs Orcs |
 |
Mixed Stats |
 |
|
 44.44%
 55.56% |
|
Players Online: | 9 |  |  |
El Morad Karus |  | 4 - 44.44% | 5 - 55.56% |
Players in CZ: | 0 |  |  |
Humans Orcs |  | 0 - 0.00% | 0 - 0.00% |
Clan: | 32 | 18 | 14 |
Character: | 1572 - 100% | 768 - 48,85% | 804 - 51,15% |
Warrior: | 28,12% - 442 | 31,51% - 242 | 24,88% - 200 |
Rogue: | 29,83% - 469 | 29,69% - 228 | 29,98% - 241 |
Priest: | 30,53% - 480 | 27,73% - 213 | 33,21% - 267 |
Magician: | 11,51% - 181 | 11,07% - 85 | 11,94% - 96 |
National Points: | 10086614 | 5435351 | 4651263 |
Weekly Points: | 561399 | 264215 | 297184 |
Clan Points: | 7273422 | 3702556 | 3570866 |
Manner Points: | 146930 | 74133 | 72797 |
Kills: | 19483 | 10985 | 8498 |
Deaths: | 19663 | 8857 | 10806 |
El Morad / Karus King: |  | Neadrys | Lilith |
Last War Hero: | KT |  |  |
CSW Holder: | LegendsNeverDie |  |  |
|
Server Status
This page is updated every 5 minutes.
|
 |
Server Details |
Users Online: |
9 |
El Morad: |
4 |
Karus: |
5 |
Players in CZ: |
0 |
Humans: |
0 |
Orcs: |
0
|
 |
|
|
 |
Server Statistics |
Accounts |
5935 |
Characters |
1638 |
Karus |
50,85% |
Humans |
49,15% |
Warrior |
28,27% |
Rogue |
29,67% |
Priest |
11,17% |
Magician |
30,89% |
|
|
|
|
|
Homepage | Registration |
Downloads |
Server Status |
Vote System
Copyright © 2020-2022 by Prime-MYKO - All rights reserved. |
|
|