Prime-MYKO | Best Knight Online MYKO Private Server Farm & PK v1298
 
User Id
 
Password
 
Register Forgot password

#### Notice: [New Server Phoenix] - [BETA 10.02.2023] - [OFFICIAL 17.02.2023] 18:00 Server Time (GMT+2) ####
Login Server
Game Server
FTP



content_top
Back to Country Ranking: Click Here

Character name:

TOP 25 Country Ranking

    Elmorad Ranking   Karus Ranking
 
 
# S N C Name Class Level Clan NP
1 TREX Blade Master 72 TimeOfRevenge 1,835,463
2 JezzyMuthaFukker Elemental Lord 72 NA 1,191,861
3 GiveMeFreedoM Shadow Vain 72 Blood 1,175,418
4 Ducati Kasar Hood 72 worlDSBK 1,163,029
5 VeryImportantKING Shadow Knight 72 ThePlayerS™ 1,146,709
6 WubbaLubbaDubDub Berserker Hero 72 ThePlayerS™ 1,071,358
7 INonStopKill Blade Master 72 RecognizeThis 1,058,184
8 PhantomOfTheOpera Berserker Hero 72 NA 1,055,485
9 KANTEEE Blade Master 72 NA 1,032,489
10 Ojo Paladin 72 TimeOfRevenge 1,016,202
11 TinderHunter Berserker Hero 72 ThePlayerS™ 979,249
12 Mykooooo Elemental Lord 72 ThePlayerS™ 873,312
13 Kannuzza Berserker Hero 72 Olympos 675,948
14 Vyxntz Shadow Vain 72 Blood 663,088
15 Hawkeye Kasar Hood 72 kiraz 634,333
16 NERO Kasar Hood 72 DeLi 625,839
17 SharpSolid Berserker Hero 72 Blood 622,170
18 MASS1VEj Arch Mage 72 TimeOfRevenge 580,803
19 SAYGINN Paladin 72 TimeOfRevenge 566,124
20 Yekaterina Shadow Knight 72 Olympos 544,737
21 Coward_chicken Kasar Hood 72 AlterNatePK 510,497
22 Psycho Berserker Hero 72 ThePlayerS™ 504,331
23 Wishmaster Kasar Hood 72 JWR 497,974
24 JimmyJimmyQuaQua Arch Mage 72 TimeOfRevenge 490,774
25 COMMODORE Paladin 72 TimeOfRevenge 441,746
 
Server Details
Users Online: 2
El Morad: 0
Karus: 2
Players in CZ: 1
Humans: 0
Orcs: 1
King List
ToR
Arazi
Last War Hero:
N/A
CSW Holder:
TimeOfRevenge
GM List
Adam
AdamKO
GM_Max
PrimeTURK
Server Statistics
Accounts 12551
Characters 4073
Karus 45,52%
Humans 54,48%
Warrior 23,37%
Rogue 31,01%
Priest 16,03%
Magician 29,59%
Homepage | Registration | Downloads | Server Status | Vote System

Copyright © 2020-2023 by Prime-MYKO - All rights reserved.